Most Recent Marcus Hook Homes For Sale
| View All Marcus Hook Homes For Sale | ||
|
6 W 8th St, Marcus Hook, PA 19061 | $64,900 4 beds 1 bath |
|
300 E Ridge Rd, Marcus Hook, PA 19061 | $649,900 7 beds 9 baths |
|
52-54 E 10th St, Marcus Hook, PA 19061 | $279,900 6 beds 6 baths |
Real Estate Resources |
Marcus Hook Apartments
There are 524 apartments found in and near the Marcus Hook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings